|
Details for 2011-2014 Mini Cooper BUMPER COVER |
|
|---|---|
| Year(s) | 2011-2014 |
| Make | Mini |
| Model | Cooper |
| Front/Rear | Front |
| OEM Number | 51117283329 |
| Cores in Stock | 7 |
| Comments | |
| Prices for 2011-2014 Mini Cooper Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 532.66 | C$ 785.00 |
| Suggested List Price | $ 399.50 | C$ 588.75 |
| Body Shop Cost | $ 299.62 | C$ 441.56 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
