|
Details for 2011-2013 Mini Cooper BUMPER COVER |
|
|---|---|
| Year(s) | 2011-2013 |
| Make | Mini |
| Model | Cooper |
| Front/Rear | Rear |
| OEM Number | 51120404110 |
| Cores in Stock | 2 |
| Comments | |
| Prices for 2011-2013 Mini Cooper Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 552.40 | C$ 830.00 |
| Suggested List Price | $ 414.30 | C$ 622.50 |
| Body Shop Cost | $ 310.73 | C$ 466.88 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
