|
Details for 2011-2013 Mini Cooper BUMPER COVER |
|
|---|---|
| Year(s) | 2011-2013 |
| Make | Mini |
| Model | Cooper |
| Front/Rear | Rear |
| OEM Number | 51127264355 |
| Cores in Stock | 6 |
| Comments | |
| Prices for 2011-2013 Mini Cooper Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 478.28 | C$ 720.00 |
| Suggested List Price | $ 358.71 | C$ 540.00 |
| Body Shop Cost | $ 269.03 | C$ 405.00 |
| Inside | Outside | Top |
|---|---|---|
Click on image to enlarge |
Click on image to enlarge |
|


