|
Details for 2011-2013 Mini Cooper BUMPER COVER |
|
|---|---|
| Year(s) | 2011-2013 |
| Make | Mini |
| Model | Cooper |
| Front/Rear | Rear |
| OEM Number | 51127264358 |
| Cores in Stock | 3 |
| Comments | |
| Prices for 2011-2013 Mini Cooper Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 526.10 | C$ 790.00 |
| Suggested List Price | $ 394.58 | C$ 592.50 |
| Body Shop Cost | $ 295.93 | C$ 444.38 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
