|
Details for 2010-2012 Ford Flex BUMPER COVER |
|
|---|---|
| Year(s) | 2010-2012 |
| Make | Ford |
| Model | Flex |
| Front/Rear | Front |
| OEM Number | AA8Z17D957KPTM |
| Cores in Stock | 2 |
| Comments | |
| Prices for 2010-2012 Ford Flex Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 615.73 | C$ 638.73 |
| Suggested List Price | $ 461.80 | C$ 479.05 |
| Body Shop Cost | $ 346.35 | C$ 359.29 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
