|
Details for 2013-2019 Ford Flex BUMPER COVER |
|
|---|---|
| Year(s) | 2013-2019 |
| Make | Ford |
| Model | Flex |
| Front/Rear | Front |
| OEM Number | DA8Z17D957JPTM |
| Cores in Stock | 2 |
| Comments | |
| Prices for 2013-2019 Ford Flex Bumper Cover | ||
|---|---|---|
| USA | Canada | |
| OEM Price | $ 769.58 | C$ 891.07 |
| Suggested List Price | $ 577.19 | C$ 668.30 |
| Body Shop Cost | $ 432.89 | C$ 501.23 |
| Inside | Outside | Top |
|---|---|---|
|
|
|
