Daewoo Inventory
| Model | PartsLink Number | Year(s) | Front/Rear | Part Type | OEM Price | Suggested List Price | Body Shop Cost | Details | Qty In stock |
|---|---|---|---|---|---|---|---|---|---|
| Lanos | DA1000106 | 2000-2002 | Front | Bumper Cover | $387.46 | $290.60 | $217.95 | Details | 2 |
| Lanos | DA1000101 | 1999-2002 | Front | Bumper Cover | $387.46 | $290.60 | $217.95 | Details | 3 |
| Lanos | DA1100107 | 2000-2002 | Rear | Bumper Cover | $331.24 | $248.43 | $186.32 | Details | 3 |
| Lanos | DA1100110 | 2000-2002 | Rear | Bumper Cover | $331.24 | $248.43 | $186.32 | Details | 2 |
| Lanos | DA1100102 | 1999-2002 | Rear | Bumper Cover | $331.24 | $248.43 | $186.32 | Details | 2 |
| Lanos | DA1100101 | 1999-2002 | Rear | Bumper Cover | $331.24 | $248.43 | $186.32 | Details | 5 |
| Leganza | DA1000102 | 1999-2002 | Front | Bumper Cover | $396.02 | $297.02 | $222.76 | Details | 2 |
| Leganza | DA1100103 | 1999-2002 | Rear | Bumper Cover | $412.31 | $309.23 | $231.92 | Details | 2 |
| Nubira | DA1000105 | 2000-2002 | Front | Bumper Cover | $386.81 | $290.11 | $217.58 | Details | 2 |
| Nubira | DA1000103 | 1999 | Front | Bumper Cover | $0.18 | $0.14 | $0.10 | Details | Call |
| Nubira | DA1100109 | 2000-2002 | Rear | Bumper Cover | $386.86 | $290.15 | $217.61 | Details | 3 |
| Nubira | DA1100108 | 2000-2002 | Rear | Bumper Cover | $387.86 | $290.90 | $218.17 | Details | 3 |
| Nubira | DA1100105 | 1999 | Rear | Bumper Cover | $387.86 | $290.90 | $218.17 | Details | 5 |
| Nubira | DA1100106 | 1999 | Rear | Bumper Cover | $387.86 | $290.90 | $218.17 | Details | 2 |
| Nubira | DA1100104 | 1999 | Rear | Bumper Cover | $386.92 | $290.19 | $217.64 | Details | 2 |
