Oldsmobile Inventory
| Model | PartsLink Number | Year(s) | Front/Rear | Part Type | OEM Price | Suggested List Price | Body Shop Cost | Details | Qty In stock |
|---|---|---|---|---|---|---|---|---|---|
| 88 | GM1000548 | 1997-1999 | Front | Bumper Cover | $276.41 | $207.31 | $155.48 | Details | 2 |
| 88 | GM1000384 | 1996-1999 | Front | Bumper Cover | $212.23 | $159.17 | $119.38 | Details | 2 |
| 88 | GM1000221 | 1992-1995 | Front | Bumper Cover | $276.41 | $207.31 | $155.48 | Details | 5 |
| 88 | GM1100370 | 1997-1999 | Rear | Bumper Cover | $463.53 | $347.65 | $260.74 | Details | 4 |
| 88 | GM1100206 | 1997-1999 | Rear | Bumper Cover | $354.03 | $265.52 | $199.14 | Details | 5 |
| 88 | GM1100370 | 1996 | Rear | Bumper Cover | $463.53 | $347.65 | $260.74 | Details | 4 |
| 88 | GM1100206 | 1992-1995 | Rear | Bumper Cover | $354.03 | $265.52 | $199.14 | Details | 5 |
| 98 | GM1000275 | 1991-1996 | Front | Bumper Cover | $293.48 | $220.11 | $165.08 | Details | 2 |
| 98 | GM1100259 | 1991-1996 | Rear | Bumper Cover | $553.81 | $415.36 | $311.52 | Details | 2 |
| 98 | GM1100321 | 1985-1990 | Rear | Bumper Cover | $168.46 | $126.35 | $94.76 | Details | 2 |
| Achieva | GM1000364 | 1998 | Front | Bumper Cover | $367.33 | $275.50 | $206.62 | Details | 9 |
| Achieva | GM1000262 | 1996-1998 | Front | Bumper Cover | $392.86 | $294.65 | $220.98 | Details | 6 |
| Achieva | GM1000364 | 1996-1997 | Front | Bumper Cover | $367.33 | $275.50 | $206.62 | Details | 9 |
| Achieva | GM1000364 | 1995-1997 | Front | Bumper Cover | $367.33 | $275.50 | $206.62 | Details | 9 |
| Achieva | GM1000253 | 1994 | Front | Bumper Cover | $284.82 | $213.62 | $160.21 | Details | 10 |
| Achieva | GM1000262 | 1994-1997 | Front | Bumper Cover | $392.86 | $294.65 | $220.98 | Details | 6 |
| Achieva | GM1000364 | 1994 | Front | Bumper Cover | $367.33 | $275.50 | $206.62 | Details | 9 |
| Achieva | GM1000253 | 1992-1993 | Front | Bumper Cover | $284.82 | $213.62 | $160.21 | Details | 10 |
| Achieva | GM1000261 | 1992-1993 | Front | Bumper Cover | $269.34 | $202.01 | $151.50 | Details | 3 |
| Achieva | GM1000253 | 1992-1993 | Front | Bumper Cover | $284.82 | $213.62 | $160.21 | Details | 10 |
| Achieva | GM1000262 | 1992-1997 | Front | Bumper Cover | $392.86 | $294.65 | $220.98 | Details | 6 |
| Achieva | GM1100505 | 1996-1998 | Rear | Bumper Cover | $499.78 | $374.84 | $281.13 | Details | 7 |
| Achieva | GM1100505 | 1995 | Rear | Bumper Cover | $499.78 | $374.84 | $281.13 | Details | 7 |
| Achieva | GM1100505 | 1994-1996 | Rear | Bumper Cover | $499.78 | $374.84 | $281.13 | Details | 7 |
| Achieva | GM1100239 | 1994-1996 | Rear | Bumper Cover | $392.51 | $294.38 | $220.79 | Details | 4 |
| Achieva | GM1100250 | 1994 | Rear | Bumper Cover | $313.46 | $235.10 | $176.32 | Details | 6 |
| Achieva | GM1100242 | 1992-1993 | Rear | Bumper Cover | $275.91 | $206.93 | $155.20 | Details | 2 |
| Achieva | GM1100239 | 1992-1996 | Rear | Bumper Cover | $392.51 | $294.38 | $220.79 | Details | 4 |
| Achieva | GM1100250 | 1992-1993 | Rear | Bumper Cover | $313.46 | $235.10 | $176.32 | Details | 6 |
| Achieva | GM1100250 | 1992-1993 | Rear | Bumper Cover | $313.46 | $235.10 | $176.32 | Details | 6 |
| Alero | GM1000575 | 1999-2004 | Front | Bumper Cover | $409.63 | $307.22 | $230.42 | Details | 2 |
| Alero | GM1100569 | 1999-2004 | Rear | Bumper Cover | $375.00 | $281.25 | $210.94 | Details | 2 |
| Aurora | GM1000612 | 2001-2003 | Front | Bumper Cover | $364.87 | $273.65 | $205.24 | Details | 2 |
| Aurora | GM1000353 | 1995-1999 | Front | Bumper Cover | $448.30 | $336.23 | $252.17 | Details | 5 |
| Aurora | GM1100603 | 2001-2003 | Rear | Bumper Cover | $540.00 | $405.00 | $303.75 | Details | 2 |
| Aurora | GM1100356 | 1995-1999 | Rear | Bumper Cover | $241.10 | $180.83 | $135.62 | Details | 2 |
| Bravada | GM1000642 | 2002-2004 | Front | Bumper Cover | $574.45 | $430.84 | $323.13 | Details | 2 |
| Bravada | GM1000554 | 1998-2001 | Front | Bumper Cover | $407.30 | $305.48 | $229.11 | Details | 5 |
| Bravada | GM1000383 | 1996-1997 | Front | Bumper Cover | $700.82 | $525.62 | $394.21 | Details | 3 |
| Bravada | GM1000191 | 1991-1994 | Front | Bumper Cover | $730.63 | $547.97 | $410.98 | Details | 2 |
| Bravada | GM1100649 | 2002-2004 | Rear | Bumper Cover | $592.78 | $444.59 | $333.44 | Details | 5 |
| Bravada | GM1100189 | 1991-1994 | Rear | Bumper Cover | $485.63 | $364.22 | $273.17 | Details | 5 |
| Bravada | GM1100171 | 1991-1994 | Rear | Bumper Cover | $485.63 | $364.22 | $273.17 | Details | 2 |
| Custom Cruiser | GM1000134 | 1991-1992 | Front | Bumper Cover | $377.80 | $283.35 | $212.51 | Details | 3 |
| Custom Cruiser | GM1100139 | 1991-1992 | Rear | Bumper Cover | $362.00 | $271.50 | $203.63 | Details | 2 |
| Cutlass | GM1000542 | 1997 | Front | Bumper Cover | $0.00 | $0.00 | $0.00 | Details | 2 |
| Cutlass | GM1000580 | 1997-1999 | Front | Bumper Cover | $411.89 | $308.92 | $231.69 | Details | 5 |
| Cutlass | GM1100552 | 1997-1999 | Rear | Bumper Cover | $461.53 | $346.15 | $259.61 | Details | 2 |
| Cutlass Calais | GM1000220 | 1990-1991 | Front | Bumper Cover | $370.22 | $277.67 | $208.25 | Details | 3 |
| Cutlass Calais | GM1000247 | 1989-1991 | Front | Bumper Cover | $350.11 | $262.58 | $196.94 | Details | 2 |
| Cutlass Calais | GM1000220 | 1989 | Front | Bumper Cover | $370.22 | $277.67 | $208.25 | Details | 3 |
| Cutlass Calais | GM1000208 | 1989 | Front | Bumper Cover | $0.00 | $0.00 | $0.00 | Details | Call |
| Cutlass Calais | GM1000202 | 1987-1988 | Front | Bumper Cover | $239.69 | $179.77 | $134.83 | Details | Call |
| Cutlass Calais | GM1000356 | 1985-1988 | Front | Bumper Cover | $288.75 | $216.56 | $162.42 | Details | Call |
| Cutlass Calais | GM1000209 | 1985-1988 | Front | Bumper Cover | $116.95 | $87.71 | $65.78 | Details | Call |
| Cutlass Calais | GM1000249 | 1981-1986 | Front | Bumper Cover | $192.00 | $144.00 | $108.00 | Details | Call |
| Cutlass Calais | GM1100230 | 1989-1991 | Rear | Bumper Cover | $297.80 | $223.35 | $167.51 | Details | 3 |
| Cutlass Calais | GM1100233 | 1989-1991 | Rear | Bumper Cover | $290.11 | $217.58 | $163.19 | Details | 5 |
| Cutlass Calais | GM1100217 | 1985-1988 | Rear | Bumper Cover | $111.30 | $83.48 | $62.61 | Details | Call |
| Cutlass Calais | GM1100359 | 1985-1988 | Rear | Bumper Cover | $288.75 | $216.56 | $162.42 | Details | Call |
| Cutlass Ciera | GM1000140 | 1995-1996 | Front | Bumper Cover | $190.15 | $142.61 | $106.96 | Details | 4 |
| Cutlass Ciera | GM1000203 | 1994 | Front | Bumper Cover | $257.80 | $193.35 | $145.01 | Details | 9 |
| Cutlass Ciera | GM1000140 | 1994 | Front | Bumper Cover | $190.15 | $142.61 | $106.96 | Details | 4 |
| Cutlass Ciera | GM1000203 | 1991-1993 | Front | Bumper Cover | $257.80 | $193.35 | $145.01 | Details | 9 |
| Cutlass Ciera | GM1000203 | 1988-1990 | Front | Bumper Cover | $257.80 | $193.35 | $145.01 | Details | 9 |
| Cutlass Ciera | GM1000246 | 1988-1990 | Front | Bumper Cover | $356.22 | $267.17 | $200.37 | Details | 2 |
| Cutlass Ciera | GM1000199 | 1987 | Front | Bumper Cover | $194.14 | $145.61 | $109.20 | Details | Call |
| Cutlass Ciera | GM1000203 | 1987 | Front | Bumper Cover | $257.80 | $193.35 | $145.01 | Details | 9 |
| Cutlass Ciera | GM1000246 | 1987 | Front | Bumper Cover | $356.22 | $267.17 | $200.37 | Details | 2 |
| Cutlass Ciera | GM1000244 | 1985-1986 | Front | Bumper Cover | $371.00 | $278.25 | $208.69 | Details | Call |
| Cutlass Ciera | GM1000199 | 1985-1986 | Front | Bumper Cover | $194.14 | $145.61 | $109.20 | Details | Call |
| Cutlass Ciera | GM1000152 | 1982-1984 | Front | Bumper Cover | $149.00 | $111.75 | $83.81 | Details | Call |
| Cutlass Ciera | GM1102291 | 1989-1990 | Rear | Bumper Cover | $407.00 | $305.25 | $228.94 | Details | 2 |
| Cutlass Ciera | GM1100319 | 1989-1996 | Rear | Bumper Cover | $266.92 | $200.19 | $150.14 | Details | 2 |
| Cutlass Ciera | GM1100223 | 1985-1988 | Rear | Bumper Cover | $367.50 | $275.63 | $206.72 | Details | Call |
| Cutlass Ciera | GM1100215 | 1985-1988 | Rear | Bumper Cover | $252.51 | $189.38 | $142.04 | Details | Call |
| Cutlass Ciera | GM1100159 | 1982-1984 | Rear | Bumper Cover | $175.00 | $131.25 | $98.44 | Details | Call |
| Cutlass Supreme | GM1000131 | 1992-1995 | Front | Bumper Cover | $230.47 | $172.85 | $129.64 | Details | 5 |
| Cutlass Supreme | GM1000117 | 1992-1995 | Front | Bumper Cover | $331.49 | $248.62 | $186.46 | Details | 7 |
| Cutlass Supreme | GM1000117 | 1992-1995 | Front | Bumper Cover | $331.49 | $248.62 | $186.46 | Details | 7 |
| Cutlass Supreme | GM1000128 | 1992-1997 | Front | Bumper Cover | $215.33 | $161.50 | $121.12 | Details | 2 |
| Cutlass Supreme | GM1000130 | 1992-1997 | Front | Bumper Cover | $395.80 | $296.85 | $222.64 | Details | 2 |
| Cutlass Supreme | GM1000117 | 1992-1997 | Front | Bumper Cover | $331.49 | $248.62 | $186.46 | Details | 7 |
| Cutlass Supreme | GM1000188 | 1990-1991 | Front | Bumper Cover | $421.88 | $316.41 | $237.31 | Details | 2 |
| Cutlass Supreme | GM1000179 | 1990-1991 | Front | Bumper Cover | $409.71 | $307.28 | $230.46 | Details | 2 |
| Cutlass Supreme | GM1000118 | 1988-1991 | Front | Bumper Cover | $248.20 | $186.15 | $139.61 | Details | 7 |
| Cutlass Supreme | GM1000123 | 1988-1991 | Front | Bumper Cover | $346.42 | $259.82 | $194.86 | Details | 7 |
| Cutlass Supreme | GM1000118 | 1988-1991 | Front | Bumper Cover | $248.20 | $186.15 | $139.61 | Details | 7 |
| Cutlass Supreme | GM1000123 | 1988-1991 | Front | Bumper Cover | $346.42 | $259.82 | $194.86 | Details | 7 |
| Cutlass Supreme | GM1000202 | 1987-1988 | Front | Bumper Cover | $239.69 | $179.77 | $134.83 | Details | Call |
| Cutlass Supreme | GM1000249 | 1981-1986 | Front | Bumper Cover | $192.00 | $144.00 | $108.00 | Details | Call |
| Cutlass Supreme | GM1100355 | 1995-1997 | Rear | Bumper Cover | $421.21 | $315.91 | $236.93 | Details | 9 |
| Cutlass Supreme | GM1100123 | 1995-1997 | Rear | Bumper Cover | $579.53 | $434.65 | $325.99 | Details | 16 |
| Cutlass Supreme | GM1100355 | 1994 | Rear | Bumper Cover | $421.21 | $315.91 | $236.93 | Details | 9 |
| Cutlass Supreme | GM1100123 | 1993-1994 | Rear | Bumper Cover | $579.53 | $434.65 | $325.99 | Details | 16 |
| Cutlass Supreme | GM1100123 | 1993 | Rear | Bumper Cover | $579.53 | $434.65 | $325.99 | Details | 16 |
| Cutlass Supreme | GM1100123 | 1993 | Rear | Bumper Cover | $579.53 | $434.65 | $325.99 | Details | 16 |
| Cutlass Supreme | GM1100355 | 1993 | Rear | Bumper Cover | $421.21 | $315.91 | $236.93 | Details | 9 |
| Cutlass Supreme | GM1100357 | 1992-1994 | Rear | Bumper Cover | $360.10 | $270.08 | $202.56 | Details | 2 |
| Cutlass Supreme | GM1100143 | 1992-1997 | Rear | Bumper Cover | $337.92 | $253.44 | $190.08 | Details | 2 |
| Cutlass Supreme | GM1100123 | 1992 | Rear | Bumper Cover | $579.53 | $434.65 | $325.99 | Details | 16 |
| Cutlass Supreme | GM1100123 | 1992 | Rear | Bumper Cover | $579.53 | $434.65 | $325.99 | Details | 16 |
| Cutlass Supreme | GM1100142 | 1992-1994 | Rear | Bumper Cover | $379.83 | $284.87 | $213.65 | Details | 2 |
| Cutlass Supreme | GM1100132 | 1991 | Rear | Bumper Cover | $414.97 | $311.23 | $233.42 | Details | 2 |
| Cutlass Supreme | GM1100184 | 1990-1991 | Rear | Bumper Cover | $451.22 | $338.42 | $253.81 | Details | 4 |
| Cutlass Supreme | GM1100184 | 1990-1991 | Rear | Bumper Cover | $451.22 | $338.42 | $253.81 | Details | 4 |
| Cutlass Supreme | GM1100131 | 1990 | Rear | Bumper Cover | $320.30 | $240.23 | $180.17 | Details | 3 |
| Cutlass Supreme | GM1100173 | 1988-1991 | Rear | Bumper Cover | $173.25 | $129.94 | $97.45 | Details | 5 |
| Cutlass Supreme | GM1100173 | 1988-1991 | Rear | Bumper Cover | $173.25 | $129.94 | $97.45 | Details | 5 |
| Cutlass Supreme | GM1100182 | 1988-1991 | Rear | Bumper Cover | $363.16 | $272.37 | $204.28 | Details | 7 |
| Cutlass Supreme | GM1100182 | 1988-1991 | Rear | Bumper Cover | $363.16 | $272.37 | $204.28 | Details | 7 |
| Cutlass Supreme | GM1100262 | 1981-1988 | Rear | Bumper Cover | $328.40 | $246.30 | $184.73 | Details | Call |
| Delta 88 | GM1000219 | 1990-1991 | Front | Bumper Cover | $345.00 | $258.75 | $194.06 | Details | 2 |
| Delta 88 | GM1100256 | 1990-1991 | Rear | Bumper Cover | $305.66 | $229.25 | $171.93 | Details | 2 |
| Delta 88 | GM1100302 | 1986-1989 | Rear | Bumper Cover | $133.52 | $100.14 | $75.11 | Details | Call |
| Firenza | GM1000245 | 1988 | Front | Bumper Cover | $297.15 | $222.86 | $167.15 | Details | Call |
| Firenza | GM1000243 | 1985-1987 | Front | Bumper Cover | $339.00 | $254.25 | $190.69 | Details | Call |
| Firenza | GM1000197 | 1984-1987 | Front | Bumper Cover | $171.15 | $128.36 | $96.27 | Details | Call |
| Firenza | GM1000242 | 1982-1983 | Front | Bumper Cover | $311.00 | $233.25 | $174.94 | Details | Call |
| Firenza | GM1100224 | 1988 | Rear | Bumper Cover | $281.40 | $211.05 | $158.29 | Details | Call |
| Firenza | GM1100221 | 1982-1987 | Rear | Bumper Cover | $311.85 | $233.89 | $175.42 | Details | Call |
| Firenza | GM1100214 | 1982-1987 | Rear | Bumper Cover | $128.00 | $96.00 | $72.00 | Details | Call |
| Firenza | GM1100214 | 1982-1987 | Rear | Bumper Cover | $128.00 | $96.00 | $72.00 | Details | Call |
| Intrigue | GM1000545 | 1998-2002 | Front | Bumper Cover | $181.73 | $136.30 | $102.22 | Details | 2 |
| Intrigue | GM1100555 | 1998-2002 | Rear | Bumper Cover | $245.00 | $183.75 | $137.81 | Details | 5 |
| Omega | GM1000241 | 1981-1982 | Front | Bumper Cover | $0.00 | $0.00 | $0.00 | Details | Call |
| Silhouette | GM1000629 | 2001-2004 | Front | Bumper Cover | $474.87 | $356.15 | $267.11 | Details | 2 |
| Silhouette | GM1000532 | 1997-2000 | Front | Bumper Cover | $180.00 | $135.00 | $101.25 | Details | 2 |
| Silhouette | GM1000537 | 1994-1996 | Front | Bumper Cover | $475.35 | $356.51 | $267.38 | Details | 2 |
| Silhouette | GM1000135 | 1993 | Front | Bumper Cover | $696.00 | $522.00 | $391.50 | Details | 2 |
| Silhouette | GM1000139 | 1990-1992 | Front | Bumper Cover | $446.80 | $335.10 | $251.33 | Details | 2 |
| Silhouette | GM1100615 | 2001-2004 | Rear | Bumper Cover | $656.60 | $492.45 | $369.34 | Details | 5 |
| Silhouette | GM1100614 | 2001-2004 | Rear | Bumper Cover | $635.82 | $476.87 | $357.65 | Details | 2 |
| Silhouette | GM1100540 | 1997-2000 | Rear | Bumper Cover | $374.28 | $280.71 | $210.53 | Details | 2 |
| Silhouette | GM1100541 | 1997-2000 | Rear | Bumper Cover | $372.98 | $279.74 | $209.80 | Details | 2 |
| Silhouette | GM1100141 | 1993-1996 | Rear | Bumper Cover | $406.57 | $304.93 | $228.70 | Details | 2 |
| Silhouette | GM1100134 | 1990-1992 | Rear | Bumper Cover | $235.99 | $176.99 | $132.74 | Details | 4 |
| Starfire | GM1000294 | 1975-1978 | Front | Bumper Cover | $0.00 | $0.00 | $0.00 | Details | Call |
| Starfire | GM1100176 | 1975-1978 | Rear | Bumper Cover | $0.00 | $0.00 | $0.00 | Details | Call |
| Starfire | GM1100271 | 1975-1978 | Rear | Bumper Cover | $0.00 | $0.00 | $0.00 | Details | Call |
| Toronado | GM1000228 | 1990-1992 | Front | Bumper Cover | $304.00 | $228.00 | $171.00 | Details | 2 |
| Toronado | GM1000230 | 1990-1992 | Front | Bumper Cover | $323.43 | $242.57 | $181.93 | Details | 2 |
| Toronado | GM1000198 | 1988-1989 | Front | Bumper Cover | $410.57 | $307.93 | $230.95 | Details | Call |
| Toronado | GM1000196 | 1986-1989 | Front | Bumper Cover | $307.81 | $230.86 | $173.14 | Details | Call |
| Toronado | GM1100205 | 1991-1992 | Rear | Bumper Cover | $336.38 | $252.29 | $189.21 | Details | 4 |
| Toronado | GM1100203 | 1990-1992 | Rear | Bumper Cover | $312.56 | $234.42 | $175.82 | Details | 2 |
| Toronado | GM1100205 | 1990 | Rear | Bumper Cover | $336.38 | $252.29 | $189.21 | Details | 4 |
| Toronado | GM1100195 | 1986-1989 | Rear | Bumper Cover | $273.00 | $204.75 | $153.56 | Details | Call |
